Lettuce Boy Games - Total: 99
1
Rank Song Name Score PGAMB Combo Time
22,216 AM-3P (House Party Dub) 17,250 12 - 15 - 1 - 13 - 25 11 2020-12-21 03:14:03
1 Gymnopedie No.1 [AAA] [FC] 145,700 94 - 0 - 0 - 0 - 0 94 2020-12-21 02:58:00
1 Counting Snow [AAA] [FC] 116,250 75 - 0 - 0 - 0 - 0 75 2020-12-21 02:54:13
3,057 Counting Snow [FC] 115,975 74 - 1 - 0 - 0 - 0 75 2020-12-21 02:51:38
8,088 Counting Snow 105,215 67 - 5 - 0 - 3 - 4 68 2020-12-21 02:47:55
3,434 Counting Snow [FC] 115,700 73 - 2 - 0 - 0 - 0 75 2020-12-21 02:47:21
6,776 Counting Snow 109,390 69 - 4 - 0 - 2 - 2 71 2020-12-21 02:46:14
4,155 Counting Snow [FC] 115,405 72 - 3 - 0 - 0 - 1 75 2020-12-21 02:45:40
3,057 Counting Snow [FC] 115,975 74 - 1 - 0 - 0 - 0 75 2020-12-21 02:45:06
7,285 Counting Snow 108,785 69 - 3 - 0 - 3 - 3 71 2020-12-21 02:44:31
4,620 Counting Snow 103,820 72 - 2 - 0 - 1 - 1 64 2020-12-21 02:43:51
5,129 Counting Snow [FC] 114,600 69 - 6 - 0 - 0 - 0 75 2020-12-21 02:42:28
3,434 Counting Snow [FC] 115,700 73 - 2 - 0 - 0 - 0 75 2020-12-21 02:41:54
4,155 Counting Snow [FC] 115,405 72 - 3 - 0 - 0 - 1 75 2020-12-21 02:41:00
3,407 Counting Snow [FC] 115,955 74 - 1 - 0 - 0 - 1 75 2020-12-21 02:40:26
5,036 Counting Snow 102,580 72 - 1 - 1 - 1 - 2 63 2020-12-21 02:39:51
3,762 Counting Snow [FC] 115,680 73 - 2 - 0 - 0 - 1 75 2020-12-21 02:39:16
4,189 Counting Snow [FC] 115,385 72 - 3 - 0 - 0 - 2 75 2020-12-21 02:38:42
3,779 Counting Snow [FC] 115,660 73 - 2 - 0 - 0 - 2 75 2020-12-21 02:37:50
4,155 Counting Snow [FC] 115,440 73 - 1 - 1 - 0 - 2 75 2020-12-21 02:31:55
11,037 Counting Snow 95,950 61 - 4 - 0 - 2 - 4 62 2020-12-21 02:16:45
4,199 Counting Snow 101,095 73 - 1 - 0 - 1 - 1 61 2020-12-21 02:15:42
4,199 Counting Snow 101,095 73 - 1 - 0 - 1 - 1 61 2020-12-21 02:10:44
3,786 Counting Snow 101,370 74 - 0 - 0 - 1 - 1 61 2020-12-21 01:56:41
15,990 Counting Snow 17,670 12 - 0 - 0 - 3 - 0 12 2020-12-21 01:51:47
6,998 Counting Snow 99,040 70 - 2 - 0 - 3 - 4 61 2020-12-21 01:37:42
7,231 Counting Snow 99,205 67 - 6 - 1 - 1 - 2 61 2020-12-21 01:36:02
5,462 Counting Snow 100,215 72 - 1 - 0 - 2 - 2 61 2020-12-21 01:34:44
15,099 Counting Snow 60,865 37 - 3 - 0 - 1 - 0 40 2020-12-16 20:49:39
7,197 Counting Snow 101,095 68 - 5 - 0 - 2 - 3 63 2020-12-16 20:48:46
6,388 Counting Snow 99,740 68 - 6 - 0 - 1 - 0 61 2020-12-16 20:44:11
7,569 Counting Snow 98,855 68 - 4 - 1 - 2 - 4 61 2020-12-16 20:37:37
7,520 Counting Snow 98,840 67 - 6 - 0 - 2 - 2 61 2020-12-16 20:04:36
16,406 Counting Snow 8,430 4 - 2 - 0 - 0 - 16 6 2020-12-16 19:59:26
15,760 Counting Snow 31,945 20 - 1 - 0 - 1 - 1 21 2020-12-16 19:54:29
15,881 Counting Snow 22,975 14 - 1 - 0 - 0 - 0 15 2020-12-16 19:52:47
15,799 Counting Snow 29,175 18 - 1 - 0 - 0 - 0 19 2020-12-16 19:48:48
16,804 Counting Snow 945 0 - 1 - 0 - 1 - 1 1 2020-12-16 19:46:29
15,017 Counting Snow 61,340 40 - 0 - 0 - 2 - 2 40 2020-12-16 19:44:27
15,759 Counting Snow 31,945 20 - 1 - 0 - 1 - 1 21 2020-12-16 19:40:59
15,769 Counting Snow 30,725 19 - 1 - 0 - 0 - 0 20 2020-12-16 19:35:17
15,769 Counting Snow 30,725 19 - 1 - 0 - 0 - 0 20 2020-12-16 19:30:19
15,919 Counting Snow 21,150 12 - 2 - 0 - 0 - 0 14 2020-12-16 19:27:54
15,759 Counting Snow 31,945 20 - 1 - 0 - 1 - 1 21 2020-12-16 19:26:48
12,451 Counting Snow 90,605 56 - 3 - 0 - 0 - 1 59 2020-12-16 19:26:22
15,726 Counting Snow 33,825 21 - 1 - 0 - 0 - 0 22 2020-12-16 19:23:48
14,757 Counting Snow 67,650 42 - 2 - 0 - 0 - 0 44 2020-12-16 19:13:04
15,070 Counting Snow 61,120 38 - 2 - 0 - 1 - 1 40 2020-12-16 19:12:14
15,152 Counting Snow 58,625 37 - 1 - 0 - 0 - 0 38 2020-12-16 19:05:52
7,520 Counting Snow 98,840 67 - 6 - 0 - 2 - 2 61 2020-12-16 19:03:33
16,052 Counting Snow 14,950 8 - 2 - 0 - 0 - 0 10 2020-12-16 19:02:44
8,076 Counting Snow 98,215 67 - 5 - 0 - 3 - 4 61 2020-12-16 19:00:09
15,894 Counting Snow 22,700 13 - 2 - 0 - 0 - 0 15 2020-12-16 18:56:10
12,351 Counting Snow 96,595 57 - 6 - 1 - 0 - 23 64 2020-12-16 18:50:58
15,834 Counting Snow 27,350 16 - 2 - 0 - 0 - 0 18 2020-12-16 18:37:37
16,548 Counting Snow 4,025 2 - 1 - 0 - 1 - 2 3 2020-12-16 18:34:31
15,910 Counting Snow 21,405 13 - 1 - 0 - 0 - 1 14 2020-12-16 18:33:32
12,426 Counting Snow 89,625 57 - 1 - 0 - 0 - 0 58 2020-12-16 18:32:34
16,627 Counting Snow 2,825 1 - 1 - 0 - 0 - 0 2 2020-12-16 18:31:40
16,495 Counting Snow 4,375 2 - 1 - 0 - 0 - 0 3 2020-12-16 18:31:26
15,765 Counting Snow 31,690 19 - 2 - 0 - 1 - 0 21 2020-12-16 18:31:13
15,833 Counting Snow 28,405 16 - 2 - 1 - 0 - 0 19 2020-12-16 18:30:39
16,166 Counting Snow 10,190 7 - 0 - 0 - 2 - 2 7 2020-12-16 18:29:50
10,788 Counting Snow 98,630 62 - 2 - 0 - 0 - 1 64 2020-12-16 18:20:01
10,983 Counting Snow 51,675 58 - 11 - 2 - 4 - 6 18 2020-12-16 18:18:29
16,739 Counting Snow 2,020 0 - 2 - 2 - 2 - 1 2 2020-12-16 18:17:53
10,383 Eien Meikyu [FC] 153,880 96 - 4 - 0 - 0 - 1 100 2020-12-14 00:37:20
12,162 Eien Meikyu 151,005 97 - 1 - 0 - 2 - 0 98 2020-12-14 00:35:27
10,464 Eien Meikyu 151,570 97 - 2 - 0 - 1 - 1 98 2020-12-14 00:33:32
1 Passengers [Beginner] [AAA] [FC] 63,550 41 - 0 - 0 - 0 - 0 41 2020-12-14 00:31:23
71,533 Play It Funky 56,195 53 - 39 - 6 - 29 - 51 26 2020-12-14 00:26:28
87,673 Play It Funky 215 1 - 4 - 1 - 11 - 4 2 2020-12-14 00:25:51
11,614 Sea Breeze [Beginner] 179,485 118 - 10 - 3 - 1 - 1 112 2020-12-14 00:24:20
12,389 Sea Breeze [Beginner] 139,825 117 - 11 - 2 - 2 - 2 73 2020-12-14 00:22:44
31,957 Sea Breeze [Beginner] 15,225 9 - 1 - 0 - 0 - 0 10 2020-12-14 00:20:56
1,434 pause 125,770 80 - 4 - 0 - 1 - 1 81 2020-12-13 23:59:42
1,108 Passengers [Beginner] [FC] 63,275 40 - 1 - 0 - 0 - 0 41 2020-12-13 23:57:26
21,347 Sea Breeze [Beginner] 90,520 101 - 16 - 4 - 11 - 12 34 2020-12-13 23:55:58
14,589 Counting Snow 31,480 46 - 9 - 1 - 19 - 23 10 2020-12-13 23:54:12
16,302 Counting Snow 4,085 5 - 2 - 1 - 7 - 5 3 2020-12-13 23:53:38
14,701 Fall into Night 7,170 3 - 4 - 2 - 5 - 7 6 2020-12-13 23:53:22
15,638 Fall into Night 625 1 - 1 - 2 - 7 - 7 2 2020-12-13 23:53:10
12,058 Fall into Night 26,975 32 - 18 - 3 - 20 - 27 11 2020-12-13 23:53:01
34,463 Eien Meikyu 144,550 87 - 10 - 0 - 3 - 6 95 2020-12-13 23:52:05
757 Control [FC] 38,980 22 - 3 - 1 - 0 - 0 26 2020-12-13 23:50:15
77,400 Power 57,260 52 - 6 - 0 - 3 - 3 28 2020-12-13 23:49:13
486 Gymnopedie No.1 93,245 83 - 8 - 1 - 2 - 2 46 2020-12-13 23:47:14
14,708 Fall into Night 2,620 4 - 4 - 0 - 8 - 10 2 2020-12-13 05:21:53
45,055 Cid's Theme Piano Concerto 77,995 117 - 36 - 5 - 47 - 48 19 2020-12-13 05:20:37
26,084 Sea Breeze [Beginner] 69,655 82 - 26 - 1 - 23 - 26 25 2020-12-13 05:17:46
130,588 Power 27,665 35 - 6 - 1 - 19 - 20 13 2020-12-13 05:14:12
24,463 Eien Meikyu 113,275 91 - 7 - 0 - 2 - 4 62 2020-12-13 05:07:48
142,768 Free Space [FFR Edit] 54,700 45 - 8 - 2 - 4 - 6 29 2020-12-13 05:05:22
10,006 Hana Yuduki 152,235 116 - 29 - 4 - 8 - 14 83 2020-12-13 05:03:18
1,756 pause 127,690 76 - 8 - 0 - 1 - 0 84 2020-12-13 04:59:56
446 Gymnopedie No.1 81,290 86 - 6 - 0 - 2 - 2 33 2020-12-13 04:56:33
16,045 Counting Snow 7,680 12 - 0 - 0 - 12 - 10 5 2020-12-13 04:52:54
16,452 Counting Snow 2,530 4 - 3 - 1 - 11 - 7 3 2020-12-13 04:50:17
3,036 Passengers [Beginner] 51,535 31 - 6 - 3 - 1 - 1 33 2020-12-13 04:27:11
1